STATION CHAHBAHAR (40898) I.R OF IRAN METEOROLOGICAL ORGANIZATION (IRIMO) FORM 25
LATITUDE 25 17 N
LONGITUDE 60 37 E DATA PROCESSING CENTER
ELEVATION 8.0 M
MONTHLY TOTAL OF PRECIPITATION IN MM.
YEAR JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEP. OCT. NOV. DEC. ANNUAL
1963 ***** ***** ***** 0.0 1.0 0.0 0.0 0.8 0.0 0.0 6.5 11.0 ******
1964 37.0 1.0 3.0 0.0 0.0 0.0 4.0 10.0 0.0 0.0 0.0 0.0 55.0
1965 62.0 0.0 0.0 17.3 0.0 0.0 0.4 0.0 0.0 0.0 0.0 2.0 81.7
1966 18.0 55.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 73.3
1967 0.0 0.0 6.3 0.1 0.0 0.0 21.0 0.0 0.0 0.0 0.0 6.0 33.4
1968 6.0 53.0 0.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 60.3
1969 43.3 31.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 18.0 92.8
1970 122.0 0.3 38.0 0.0 0.0 1.0 0.0 24.0 ***** 0.0 0.0 0.0 ******
1971 20.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 7.0 55.4
1972 89.0 7.0 48.4 42.0 0.0 0.0 39.0 0.0 0.0 0.0 14.0 6.6 246.0
1973 19.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 0.0 29.0
1974 13.3 20.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.0 110.1
1975 52.8 77.0 4.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0 0.0 1.2 139.3
1976 17.4 26.2 18.4 26.0 0.0 0.0 51.0 0.0 29.0 0.0 ***** ***** ******
1977 95.2 6.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 0.0 13.0 24.0 148.2
1978 1.0 52.0 6.0 0.0 0.0 1.0 10.0 0.0 ***** ***** ***** ***** ******
1979 ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ******
1980 ***** ***** ***** ***** ***** ***** ***** ***** 0.0 0.0 0.0 0.0 ******
1981 22.0 0.0 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 34.0
1982 39.7 196.6 82.3 11.0 1.0 0.0 0.0 0.0 0.0 0.0 8.0 17.4 356.0
1983 5.5 40.8 6.6 44.4 0.0 0.0 1.0 8.2 0.7 0.0 0.0 0.2 107.4
1984 ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ******
1985 4.7 0.0 13.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 19.2
1986 1.2 137.6 10.5 0.5 0.0 0.0 0.0 3.0 0.0 0.0 4.0 13.0 169.8
1987 0.0 40.0 88.3 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 133.1
1988 24.0 58.0 0.0 0.0 0.0 0.0 18.0 2.0 0.0 0.0 0.0 3.0 105.0
1989 0.0 3.3 23.2 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 137.5 167.3
1990 11.7 103.8 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 32.0 0.0 149.5
1991 51.0 1.0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 62.0
1992 59.8 9.0 35.0 0.0 0.0 0.0 0.0 1.6 0.0 1.0 0.0 47.5 153.9
1993 11.6 0.0 16.5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.1
1994 39.1 0.0 0.6 0.0 0.0 0.0 6.2 14.0 0.0 0.0 4.0 0.0 63.9
1995 0.0 17.0 15.4 0.0 0.0 0.0 46.6 0.0 0.0 0.0 0.0 92.6 171.6
1996 64.3 0.0 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 20.0 105.2
1997 63.8 0.0 89.3 0.0 0.0 2.4 0.0 0.0 0.0 166.6 57.8 158.9 538.8
1998 68.5 13.0 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 86.8
1999 1.0 3.4 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 47.4
2000 0.0 0.0 1.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.0 44.4
2001 0.3 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.7
2002 1.1 3.0 9.4 0.0 0.0 0.0 0.0 0.3 0.0 0.0 35.0 1.0 49.8
2003 55.0 1.0 0.0 0.2 0.0 0.0 9.3 0.2 0.0 0.0 0.0 0.0 65.7
2004 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 39.6 46.2
2005 16.4 31.3 21.7 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.1 4.0 74.5
MEAN 29.3 25.3 15.9 3.8 0.1 0.4 5.4 1.7 0.8 4.2 5.3 18.8 111.0
===============================================================================================
www.chaharmahalmet.ir/iranarchive.asp