STATION AHWAZ (40811) I.R OF IRAN METEOROLOGICAL ORGANIZATION (IRIMO) FORM 3
LATITUDE 31 20 N
LONGITUDE 48 40 E DATA PROCESSING CENTER
ELEVATION 22.5 M
AVERAGE OF MAXIMUM TEMPERATURE IN C.
YEAR JAN. FEB. MAR. APR. MAY JUNE JULY AUG. SEP. OCT. NOV. DEC. ANNUAL
1951 ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ******
1952 ***** 20.9 ***** 35.1 ***** ***** ***** 46.5 ***** 40.7 26.0 ***** ******
1953 19.7 20.4 22.5 32.6 39.7 44.7 ***** 46.2 43.1 37.9 25.4 17.2 ******
1954 ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ******
1955 17.4 ***** ***** ***** 39.0 45.1 ***** ***** ***** 35.5 ***** ***** ******
1956 ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ***** ******
1957 15.4 20.3 25.5 28.7 35.2 44.2 46.6 47.2 43.2 36.7 25.5 17.3 32.2
1958 17.9 20.5 28.5 35.6 42.0 45.4 47.3 47.4 42.4 36.4 26.1 18.5 34.0
1959 18.6 17.1 25.3 36.1 39.1 44.9 ***** 44.1 40.8 36.4 25.7 19.8 ******
1960 20.6 23.8 24.4 31.3 40.2 44.2 45.5 46.0 42.5 34.8 27.7 21.4 33.5
1961 17.4 20.6 23.2 30.4 39.3 44.4 45.6 45.0 40.4 35.4 25.1 21.5 32.4
1962 18.5 21.3 27.5 30.6 38.7 44.9 47.1 46.5 42.8 37.8 27.6 22.0 33.8
1963 20.8 24.3 24.1 31.3 32.9 42.9 46.1 45.2 41.5 35.9 26.4 18.4 32.5
1964 14.0 21.8 27.9 30.6 39.1 44.7 45.2 44.5 41.6 34.4 26.5 17.7 32.3
1965 16.0 20.6 26.1 29.1 40.5 44.5 45.9 46.2 42.3 34.4 26.8 20.8 32.8
1966 22.2 20.1 25.1 31.3 39.3 45.0 44.6 44.9 42.0 33.4 29.3 21.8 33.2
1967 17.5 15.7 23.9 29.3 37.5 41.9 45.7 44.8 41.5 35.7 22.6 17.5 31.1
1968 17.4 17.8 24.6 30.0 37.5 43.0 46.8 44.1 42.9 36.3 ***** 20.3 ******
1969 17.2 ***** 27.0 28.3 38.3 44.4 45.5 44.6 42.5 36.3 24.2 20.3 ******
1970 16.2 22.1 26.2 35.1 40.4 45.4 46.0 45.0 41.8 35.7 29.8 19.1 33.6
1971 19.6 20.4 26.5 29.9 40.6 42.3 45.7 44.6 42.6 34.8 25.9 18.6 32.6
1972 14.6 17.7 22.7 30.6 34.5 44.0 45.3 45.8 42.4 37.6 25.9 14.5 31.3
1973 17.1 22.5 26.5 32.7 39.2 43.4 45.4 47.2 43.3 37.6 26.3 20.5 33.5
1974 15.2 17.9 24.5 30.6 38.5 44.4 45.6 44.9 42.0 35.8 28.3 17.6 32.1
1975 16.7 19.4 26.2 32.9 39.8 45.4 46.0 45.5 43.6 35.6 27.1 16.2 32.9
1976 16.0 17.7 21.9 30.0 37.5 45.1 45.2 45.6 42.9 37.1 28.5 22.6 32.5
1977 14.8 24.4 28.9 32.1 40.5 45.4 46.1 46.4 43.7 33.8 25.7 20.6 33.5
1978 19.3 21.3 26.8 34.1 40.3 43.5 45.9 43.9 41.5 35.9 23.9 21.3 33.1
1979 ***** ***** 26.4 35.0 38.7 44.5 45.6 44.9 42.7 35.3 28.4 18.2 ******
1980 16.4 18.9 25.6 33.0 39.4 45.0 47.2 44.9 41.6 35.0 26.5 18.6 32.7
1981 18.3 19.8 26.5 33.7 39.0 44.0 46.6 46.2 43.1 35.8 27.2 22.7 33.6
1982 17.6 17.2 23.0 34.5 41.1 46.2 47.1 45.4 44.1 33.8 22.9 16.4 32.5
1983 15.4 20.9 24.2 31.4 39.8 45.5 47.8 45.7 42.5 35.8 30.1 21.5 33.4
1984 19.2 23.6 27.1 34.6 37.8 44.9 47.4 44.1 43.2 35.7 25.3 18.6 33.5
1985 20.6 20.5 26.1 32.6 39.6 44.4 46.3 46.3 42.8 35.3 26.9 18.9 33.3
1986 18.9 19.5 23.5 31.1 38.4 42.6 47.2 46.1 43.3 37.6 23.6 17.5 32.4
1987 19.2 22.9 23.0 32.2 41.5 44.5 46.7 45.6 42.4 33.4 27.1 19.0 33.1
1988 15.9 20.4 23.8 31.5 39.0 43.3 45.9 44.8 42.6 36.6 26.7 19.5 32.5
1989 15.6 19.0 25.2 33.3 39.7 44.8 48.0 46.2 41.7 35.9 25.5 17.8 32.7
1990 15.3 18.9 25.3 31.4 41.2 45.2 47.0 45.4 42.6 35.8 28.5 21.8 33.2
1991 16.1 18.8 23.4 32.7 37.1 43.7 45.5 44.7 41.5 33.3 27.6 18.3 31.9
1992 14.3 17.5 20.7 29.7 36.4 42.9 45.0 44.9 42.3 35.3 25.1 16.3 30.9
1993 15.5 18.6 24.0 30.4 36.1 43.4 46.2 45.5 42.3 35.8 25.8 22.3 32.1
1994 20.4 21.7 25.8 34.5 39.0 44.0 44.9 45.3 41.8 35.0 24.9 16.1 32.8
1995 17.5 20.8 25.0 31.4 39.6 43.8 44.9 46.2 41.0 35.1 27.1 18.7 32.6
1996 17.8 21.4 24.2 31.4 40.9 44.3 47.6 47.0 42.5 35.0 27.2 22.8 33.5
1997 19.3 19.7 22.2 30.1 39.4 44.6 45.9 44.9 42.4 35.5 24.6 17.6 32.2
1998 15.5 20.0 24.0 32.7 39.8 46.5 46.8 47.9 43.5 36.5 30.2 25.1 34.0
1999 19.0 21.1 24.7 33.8 41.8 46.0 46.2 47.8 43.1 37.6 27.0 20.1 34.0
2000 17.7 20.5 26.3 36.5 41.4 45.3 48.1 48.0 42.1 34.9 24.9 17.4 33.6
2001 17.7 20.8 27.6 34.8 41.0 45.3 47.0 47.7 43.4 37.1 26.7 20.6 34.2
2002 17.2 21.5 27.4 30.4 40.5 45.1 47.5 46.8 43.5 38.1 26.8 19.3 33.7
2003 18.6 21.5 25.7 33.7 39.9 45.1 46.4 47.1 42.9 37.2 26.9 19.2 33.7
2004 19.1 21.3 28.9 30.8 39.2 45.1 47.4 46.6 43.3 37.9 26.9 16.9 33.6
2005 17.2 20.2 25.5 33.7 39.7 44.8 47.3 46.2 42.7 36.8 25.9 22.7 33.6
MEAN 17.5 20.3 25.2 32.1 39.2 44.5 46.3 45.8 42.5 35.9 26.5 19.4 32.9
===============================================================================================
www.chaharmahalmet.ir/iranarchive.asp