home(back) 

      STATION     BANDAR ANZALI     (40718) I.R OF IRAN METEOROLOGICAL ORGANIZATION (IRIMO)  FORM  25
      LATITUDE    37 28 N
      LONGITUDE   49 28 E                             DATA PROCESSING CENTER
      ELEVATION   -26.2 M
                                              MONTHLY TOTAL OF PRECIPITATION IN MM.

      YEAR   JAN.   FEB.   MAR.   APR.    MAY   JUNE   JULY   AUG.   SEP.   OCT.   NOV.   DEC. ANNUAL

      1951  205.1  218.5   49.0   19.5   32.5   89.0    8.0   44.5  628.0  446.0  228.0  146.0 2114.1
      1952  109.5   76.6  201.0  190.5   55.7  187.5   56.0   68.0  162.0  107.0  569.5  104.6 1887.9
      1953   57.5   50.5  298.1   31.1   32.0    0.0  100.0   23.0  432.5  345.0  542.1  309.0 2220.8
      1954   69.0  179.1   95.1  137.8   69.0    9.0   27.6  191.0  195.6   84.5  *****  ***** ******
      1955  106.4   18.4  133.7   31.0   54.0   73.2    1.2  184.2  209.3  103.0  313.1  120.2 1347.7
      1956  329.2  188.6  253.8  113.1  234.0    5.2   66.0   52.0  960.0  259.0   85.4  351.5 2897.8
      1957  216.4  109.8  290.0   59.0   27.0  155.0   74.4  228.0   70.3  831.0  749.3  210.0 3020.2
      1958  107.2   49.6   48.0   23.9   11.0   79.4  133.3   98.4  309.5  730.9  701.3  197.4 2489.9
      1959   81.0  352.6  106.8   19.2   35.0   48.1   17.5  465.8  238.7  382.7  586.5  174.3 2508.2
      1960   36.5   52.8  235.5   90.2   34.7  176.0   35.1  119.2  483.6  147.6  454.2  106.3 1971.7
      1961  160.7  116.2   51.0   79.0   96.4   17.0   28.8   24.0  496.0  419.0   96.8  104.3 1689.2
      1962  224.0   38.9   38.0   62.8   10.2   81.1   33.0  342.9  448.2  405.4  210.7  230.6 2125.8
      1963   97.3  106.3  133.5   35.7  116.3   73.0   86.2  140.1  134.5  321.8  359.6  393.6 1997.9
      1964  243.6   93.4   84.3  231.0    9.4   40.2    7.9  112.6   84.5  126.2   72.5  297.6 1403.2
      1965  228.4   28.1   65.2   56.8   27.2   62.7  196.4   56.4  289.8  487.0  116.6   64.0 1678.6
      1966  100.4   88.4   98.1   64.2   50.3   10.5    2.8  165.4  345.6  439.0  164.4   95.8 1624.9
      1967   65.0  160.2  186.7   31.9   31.3   27.1   42.0   21.9  281.5  378.4  255.0   84.0 1565.0
      1968   83.7  190.0  124.9   83.2   42.1   89.4   29.4   25.4   94.2  301.4  311.1  169.3 1544.1
      1969  343.4  237.0  159.9   70.3   77.5  158.0   71.2   35.0  400.6  401.1  275.0   69.0 2298.0
      1970  316.4   22.4   89.5   37.6   27.8   18.0  100.2   72.1   59.3  202.5  135.0  372.0 1452.8
      1971  198.0   80.8   39.2   92.3    7.1   10.3    0.0   10.3  124.0  224.3  158.2  211.7 1156.2
      1972  460.0  227.5  180.5   20.0   87.2   13.7    4.0  131.7  148.5  394.3  417.6  490.4 2575.4
      1973  124.5   55.0  107.9   15.6   44.4   76.6   20.0  178.6  344.7  113.4  142.7  215.6 1439.0
      1974  232.0  189.8  122.0   83.4    9.0   33.0  170.7  264.8  106.9    0.5  306.4  245.0 1763.5
      1975  126.7  154.2  118.8   43.3   38.9   86.1    0.0  150.2  233.3  559.2  500.4  389.6 2400.7
      1976   63.5  230.3  165.3   16.3   61.5   49.0   82.0    1.5  342.3  480.8  258.3  231.0 1981.8
      1977  363.3   43.2   42.5   10.7   90.3   85.5    7.2  246.4  234.2  683.0  269.6  260.3 2336.2
      1978   70.1   83.4   66.5   36.6   82.3   90.6    6.3   24.8   54.0  302.6  893.2  110.7 1821.1
      1979  290.7  133.6  111.4   51.7   35.6   19.9   30.7   15.8  144.4  275.2  254.0  203.8 1566.8
      1980  302.9  176.1  133.7   33.2   65.3    8.0   11.0  118.0  111.9  327.1  199.8  218.0 1705.0
      1981   79.7  109.6  130.8  179.0   38.4   10.8  100.7  187.2  259.2  236.7   61.6  108.0 1501.7
      1982  279.8  272.1  155.9   23.4   83.8   36.6    5.8  115.4  239.7  638.0  661.4  150.2 2662.1
      1983  175.8    4.2  146.2   57.3   53.7   92.1   45.4  157.0  217.1  229.2  154.7  234.0 1566.7
      1984  120.6  225.8   76.1   34.4   63.6    8.3    3.1  162.0   58.2  357.7  473.0  361.2 1944.0
      1985  104.1  113.2  153.8   16.2   10.3   10.0   55.7    8.9  241.5  548.4  251.0  274.3 1787.4
      1986  152.1   86.8  111.7   22.0   52.2  191.3    8.7   58.0  206.7  231.0  513.1  464.8 2098.4
      1987   47.7  110.5   91.4   43.4    6.3    0.1   48.7  308.0  178.3  564.3  167.4  194.3 1760.4
      1988  178.6  103.8   54.2   62.6   51.2   49.4   44.5  361.3  287.1  268.6  137.1  103.5 1701.9
      1989  353.9  197.2  131.9    6.7   25.1    1.0   20.5   63.7  285.2  429.1  126.3  177.2 1817.8
      1990  199.6  147.0   99.8   72.5   49.0    1.4  116.9   49.3   59.0  426.8   64.3  307.7 1593.3
      1991   57.0  127.2  136.6   10.6   55.3    0.1   60.7   41.6  196.4   76.7  305.5  170.1 1237.8
      1992  212.1  118.2   89.8  140.9   83.9   31.4  144.6  143.7  347.3  196.1  103.8  173.4 1785.2
      1993  126.4   77.0   68.3   39.5   39.9   59.0   33.4   92.9  246.1  432.7  505.8   84.4 1805.4
      1994   85.2  159.6   65.9   26.5   43.5  170.5    3.0   23.8   84.7  360.9  377.0  159.4 1560.0
      1995   56.6   71.0   36.1   28.5   17.3   23.5    3.5   77.3  401.7  323.7   13.9  314.5 1367.6
      1996  215.8  157.1  122.3   81.4   21.7   22.8    1.2   22.2  118.5  388.8  284.3   36.9 1473.0
      1997  175.2   78.4  115.4   46.6    8.5   68.9  133.2   65.5  742.9  118.5  223.0  205.1 1981.2
      1998  207.2  180.3   24.9   15.8   35.3   24.5   67.6   62.3  512.6  339.6  269.4  182.1 1921.6
      1999  156.0   13.0   49.7   45.2   45.8    4.6   45.5  114.8  368.5  233.5  291.0   75.0 1442.6
      2000  197.8  108.0  112.6    4.8   18.4   49.7    2.7  141.2  219.6  408.9  489.2  256.9 2009.8
      2001  358.3   24.8   67.7   17.8   51.6   39.0    4.5   90.0  366.6  480.4  224.9  178.0 1903.6
      2002   59.1   35.7   67.1   66.7   69.4   17.1    7.3  144.3  104.1  125.7  198.5  529.8 1424.8
      2003   74.7  129.4  112.4  121.4   55.0   62.3   13.0   27.7  489.0   64.8  344.1  353.8 1847.6
      2004   83.7   33.2  174.9  130.7   72.4   76.4   76.3  127.4  357.9  205.3  411.5  231.8 1981.5
      2005   65.8  314.8  104.0   32.9   50.6   34.6   43.3   68.8  263.2  297.2  250.7   79.2 1605.1

      MEAN  167.9  122.7  115.1   58.1   49.0   53.8   46.2  115.0  273.1  332.0  306.1  214.5 1853.5
      ===============================================================================================
www.chaharmahalmet.ir/iranarchive.asp