Chaharmahal va Bakhtiary Daily Meteorological Data In

1388/12/27
Normal annual
Precipitation
Annual
Precipitation
Height of
snow (cm)
Precipitation (24 h)
Snow (cm) Rain*(mm)
Relative humidity (%)
Max. Min.
Temperature (°C)
Avg. Max. Min.
Station
270.2 0 35 17 15 22.6 7.4 Shahrekord
246.9 0 23 10 16.4 21.8 11 Borujen
  236.3 0 34 18 14.8 22.3 7.4 Ben  
284.9 0 35 13 16.7 23.4 10 Saman
935 0 0 22 14 16.3 18.2 14.4 Koohrang
529 0 54 9 17.9 26.4 9.4 Lordegan
251.8 0 36 16 16 22.8 9.2 Farokhshahr
335.4 0 22 15 15.8 21 10.6 Boldaji
332 0 48 15 14.4 23 5.8 Dezak
433.5 0 30 22 16.3 19.6 13 Avargan
401.5 0 78 10 13.7 25.8 1.6 Malkhalifeh
  237.7 0 20 14 17.8 22 13.6 Gandoman  
* Total of rain and water snow
Farsi  |   Contact  |   Climate  |   Stations  |   Archive  |   Forecast  |   Weather